RABA SSNP CLIPPER OROVILLE
ADMIN OVERHEAD 117402 12.43% 11399 4.69% 17611 2.59% 4495 1.20%
FUELS/OILS 103,694 10.98% 25310 10.41% 45424 6.69% 19120 5.12%
INSURANCE 10813 1.14% 0 0.00% 45562 6.71% 5461 1.46%
PURCHASED TRANS. 666361 70.55% 198028 81.48% 570050 83.91% 344181 92.21%
OTHER 46268 4.90% 8295 3.41% 673 0.10% 0 0.00%
944538 100.00% 243032 100.00% 679320 100.00% 373257 100.00%
REVENUE HOURS 21455 18798 18748 11406
VEHICLE MILES 367220 186968 234159 149865
RABA SSNP CLIPPER OROVILLE
ADMIN OVERHEAD                5.47        0.61                  0.94              0.39
FUELS/OILS                4.83        1.35                  2.42              1.68
INSURANCE                0.50           -                    2.43              0.48
PURCHASED TRANS.              31.06      10.53                30.41             30.18
OTHER                2.16        0.44                  0.04                  -  
TOTAL              44.02      12.93                36.23             32.72