FTA Section 5311 is provided to states for the purpose of supporting public transportation in rural areas and providing public transportation opportunities to residents in rural areas (see map) for access to employment, education and health care, shopping and recreation with populations of less than 50,000. Funding is provided on a reimbursement basis. 5311 funding is used to fund transit services in rural portions of Shasta County.
The federal transportation authorization act (MAP-21) expanded 5311 to include the former Jobs Access and Reverse Commute (JARC) program. Due to this broadened eligibility and added funds, other eligible applicants may apply for funds in the future.
SRTA FTA 5311 funding fact sheet.
The following links provide additional information.
- FTA Fact Sheet: Formula Grants For Rural Areas
- Caltrans Rural Transit & Intercity Bus — FTA Section 5311 and 5311(f)
- SRTA FTA Section 5311 Policies
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| $320,970 | $328,301 | $340,809 | $360,153 | $373,943 | $486,126 | $495,848 | $539,052 | $550,635 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| $246,357 | $260,501 | $238,739 | $238,273 | $238,273 | $390,928 | $399,765 | $334,830 | $317,786 |
The Shasta Region has received additional FTA Section 5311 program funding through recent federal economic recovery bills. A summary of recent and expected future allocations for the region are presented in the table below, including a breakdown of which transit providers (or “subrecipients”) are receiving a portion of the regional funds. The following links are helpful to read more about the funding available and eligible projects in each bill.
- Coronavirus Aid, Relief, and Economic Security (CARES) Act
- Coronavirus Response and Relief Supplemental Appropriations Act of 2021
- American Rescue Plan Act of 2021 (ARP)
| Legislation and Subrecipient | FFY20 | FFY21 |
|---|---|---|
| Coronavirus Aid, Relief, and Economic Security (CARES) Act | $505,232 | |
| County of Shasta | $505,232 | |
| CARES Act Phase 2 | $723,711 | |
| County of Shasta | $723,711 | |
| Coronavirus Response and Relief Supplemental Appropriations Act (CRRSAA) | $988,612 | |
| County of Shasta | $988,612 | |
| American Rescue Plan Act of 2021 (ARP) | $501,510 | |
| County of Shasta | $501,510 | |
| American Rescue Plan Act of 2021 (ARP) – 5311(f) | $208,681 | |
| County of Shasta | $208,681 |


